Cache
28
Total calls
4.74 ms
Total time
21
Total reads
7
Total writes
0
Total deletes
19
Total hits
2
Total misses
90.48 %
Hits/reads
Pools
Shopware\Core\Framework\Adapter\Cache\CacheDecorator 24
Adapter
Shopware\Core\Framework\Adapter\Cache\CacheDecorator
Metrics
24
Calls
3.97 ms
Time
18
Reads
6
Writes
0
Deletes
18
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | get() |
|
2 | 0.46 ms | get() |
|
3 | 0.13 ms | get() |
|
4 | 0.25 ms | get() |
|
5 | 0.06 ms | getItem() |
|
6 | 0.25 ms | save() |
|
7 | 0.12 ms | getItem() |
|
8 | 0.15 ms | save() |
|
9 | 0.20 ms | get() |
|
10 | 0.19 ms | getItem() |
|
11 | 0.17 ms | save() |
|
12 | 0.14 ms | getItem() |
|
13 | 0.17 ms | save() |
|
14 | 0.13 ms | getItem() |
|
15 | 0.17 ms | save() |
|
16 | 0.07 ms | getItem() |
|
17 | 0.17 ms | save() |
|
18 | 0.17 ms | get() |
|
19 | 0.23 ms | getItem() |
|
20 | 0.07 ms | getItem() |
|
21 | 0.05 ms | getItem() |
|
22 | 0.05 ms | get() |
|
23 | 0.06 ms | get() |
|
24 | 0.42 ms | get() |
|
cache.http 4
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
4
Calls
0.77 ms
Time
3
Reads
1
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.38 ms | getItem() |
|
2 | 0.08 ms | hasItem() |
|
3 | 0.06 ms | getItem() |
|
4 | 0.25 ms | save() |
|
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.tags |
cache.validator |
cache.validator_expression_language |