Cache
29
Total calls
194.17 ms
Total time
22
Total reads
13
Total writes
0
Total deletes
14
Total hits
8
Total misses
63.64 %
Hits/reads
Pools
Shopware\Core\Framework\Adapter\Cache\CacheDecorator 25
Adapter
Shopware\Core\Framework\Adapter\Cache\CacheDecorator
Metrics
25
Calls
193.34 ms
Time
19
Reads
12
Writes
0
Deletes
13
Hits
6
Misses
68.42 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.08 ms | get() | [ "routing-domains" => "string" ] |
2 | 0.11 ms | get() | [ "system-config-" => "string" ] |
3 | 84.40 ms | get() | [ "context-factory-0193bbd763b079e499beea57b1835d2c-931f41474250df6037ea65bb59712c1f" => "string" ] |
4 | 80.49 ms | get() | [ "base-context-factory-0193bbd763b079e499beea57b1835d2c-931f41474250df6037ea65bb59712c1f" => "string" ] |
5 | 5.78 ms | get() | [ "cart_rules" => "Shopware\Core\Content\Rule\RuleCollection" ] |
6 | 0.09 ms | getItem() | [ "shopware-app-scripts" => true ] |
7 | 0.30 ms | save() | [ "shopware-app-scripts" => true ] |
8 | 0.12 ms | getItem() | [ "shopware-app-scripts" => true ] |
9 | 0.15 ms | save() | [ "shopware-app-scripts" => true ] |
10 | 3.33 ms | get() | [ "system-config-0193bbd763b079e499beea57b1835d2c" => "string" ] |
11 | 0.14 ms | getItem() | [ "shopware-app-scripts" => true ] |
12 | 0.15 ms | save() | [ "shopware-app-scripts" => true ] |
13 | 0.18 ms | getItem() | [ "shopware-app-scripts" => true ] |
14 | 0.17 ms | save() | [ "shopware-app-scripts" => true ] |
15 | 0.14 ms | getItem() | [ "shopware-app-scripts" => true ] |
16 | 0.15 ms | save() | [ "shopware-app-scripts" => true ] |
17 | 0.10 ms | getItem() | [ "shopware-app-scripts" => true ] |
18 | 0.15 ms | save() | [ "shopware-app-scripts" => true ] |
19 | 0.20 ms | get() | [ "592170bd17276c563fd3388fda94a98f" => "string" ] |
20 | 0.16 ms | getItem() | [ "metaDataFlysystem-e96a86e0b3800fd9664758e6f82941d9" => true ] |
21 | 0.16 ms | getItem() | [ "metaDataFlysystem-69c5d16f53a6a0792baddf3d495a4b96" => true ] |
22 | 0.07 ms | getItem() | [ "metaDataFlysystem-6eddad993bef5cbf42e7f283fa08557f" => true ] |
23 | 0.06 ms | get() | [ "theme_scripts_b02e3fad8878ab0e4711e9e5d1042143" => "array" ] |
24 | 3.30 ms | get() | [ "shopware.languages" => "array" ] |
25 | 13.35 ms | get() | [ "translation.catalog.0193bbd763b079e499beea57b1835d2c.01936e6c702f708aa0e410667d65d17c" => "array" ] |
cache.http 4
Adapter
Symfony\Component\Cache\Adapter\RedisTagAwareAdapter
Metrics
4
Calls
0.83 ms
Time
3
Reads
1
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.45 ms | getItem() | [ "http-cache-588d24c451a2b2f8c01cc3cbe945a8bd" => true ] |
2 | 0.09 ms | hasItem() | [ "http_lock_http-cache-588d24c451a2b2f8c01cc3cbe945a8bd" => false ] |
3 | 0.07 ms | getItem() | [ "http_lock_http-cache-588d24c451a2b2f8c01cc3cbe945a8bd" => false ] |
4 | 0.21 ms | save() | [ "http_lock_http-cache-588d24c451a2b2f8c01cc3cbe945a8bd" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.tags |
cache.validator |
cache.validator_expression_language |